RATES
1 April 2008 - 31 March 2008
| | NORMAL | PEAK
|
| | 2 Adults
| Extra Adult/ Child | 2 Adults | Extra Adult/ Child |
Paradise Apartments (Rate for 4 people) | $280 | n/a | $280 | n/a |
| Starlight Apartments | $180 | n/a | $180 | n/a |
| Tropical Chalet | $145 | $16/$16 | $145 | $16/$16 |
| King Spa | $145 | n/a | $145 | n/a |
| 2 Room Family | $145 | $16/$16 | $145 | $16/$16 |
| Deluxe & Family Room | $130 | $16/$16 | $130 | $16/$16 |
| Studio | $115 | n/a | $115 | n/a |
| | | | | |
Tropical Spa Villa (Rate for 4 people) | $190 | $16/$16 | $200 | $16/$16 |
Tropical Villa (Rate for 4 people) | $175 | $16/$16 | $190 | $16/$16 |
Deluxe Villa (Rate for 4 people) | $165 | $16/$16 | $180 | $16/$16 |
| Leisure Villa | $150 | $16/$16 | $160 | $16/$16 |
| Palm Villa | $130 | $14/$10 | $140 | $14/$10 |
| Holiday Villa | $95 | $14/$10 | $112 | $14/$10 |
| Melanesian Villa | $90 | $14/$10 | $106 | $14/$10 |
| Standard Cabin | $58 | $14/$10 | $75 | $14/$10 |
| | | | | |
| Powered Site | $30 | $9/$6 | $32 | $9/$6 |
Bookings are not confirmed until the required security deposits are received.
Where bookings are cancelled less than 14 days prior to arrival, a refund will still be made if the site/accommodation has been re-let.
All refunds subject to a $15.00 cancellation fee.
Persons under 18 years of age must be accompanied by their parents